Units:
Villa Castelletto
| Book by | Dates | Rates per week | Promotion | discount |
|---|---|---|---|---|
| 11/09/2010 | from 28/08/2010 to 18/09/2010 | € 7.875,00 | -10% |
| prices include: | Utilities, weekly linen, house-keeping (4 hours a day, 6 days a week) and the final cleaning. Park and swimming pool maintenance |
| prices do not include: | Telephone, heating, extra house help, meals, wedding and events € 500,00 held at the villa (to be paid on the spot). |
| Accommodation: | Independent Villa up to 14 guests |
| Services: | Satellite TV, VCR, telephone and fax, WI-Fi internet connection, ironing facilities. |
| Check In: | Saturday between 3.00 and 7.00 p.m |
| Check Out: | Saturday before 10.00 p.m. |
| Pets: | Not allowed |
| Closest Village: | Monticchiello 3 km |
| Distances: |
Motorway A1 25 km Railway Station Chiusi 35 km Airports Rome Fiumicino 210 km, Florence 120 km |
| Deposit: | € 1.500,00, required in cash in euros upon arrival. |
| Other information: |
The swimming pool is open from end of May to end of September Owner requires an extra fee of € 1.000,00 for weddings at the villa |
Villa Castelletto offer
hi-fi
barbecue
historic center
dishwasher
fireplace
queen size bedroom
jacuzzi
tv
laundry
washing machine
art cities nearby
bath tub
panoramic view
garden
covered parking
telephone
fax service
oven
disabled access
bird watching
baby sitter
private villa
typical products
heating
ideal for trekking
swimming pool
parking
open all year
mountain bike itineraries
outside illumination
internet access
Audio Off
E-mail
Live Operator
Help
Skype me





